Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 21 5,084,856.00 13.87 5,110,406
Mutual Fund 7 1,623,361.00 4.43 1,631,518

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 5 127,039.00 0.81 127,677
Sellers 7 -749,637.00 7.02 -753,402
Net -- -622,598.00 -6.21 -625,725

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 4,638,493 12.65 4,661,801
Top 20 Inst. 5,084,682.00 13.87 5,110,231
Top 50 Inst. 5,084,856.00 13.87 5,110,406
Total Inst. 5,084,856.00 13.87 5,110,406

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
Value 13 1,127,705 22.18 1,133,371
Growth 3 1,709,028 33.61 1,717,615
Index 2 166,434 3.27 167,270
GARP 2 1,992,313 39.18 2,002,325
Deep Value 1 89,376 1.76 89,825

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Kingdon Capital Management LLC 1,617,097 4.39 0 03/31/2010
Capital World Investors 1,518,713 4.12 -681,287 03/31/2010
Jess S. Morgan & Co., Inc. 483,612 1.31 -1,225 09/30/2009
Renaissance Technologies LLC 258,400 0.70 -18,500 03/31/2010
Columbia Management Investment Advisers LLC 173,000 0.47 0 03/31/2010
Cougar Trading LLC 160,850 0.44 0 03/31/2010
Brown Brothers Harriman & Co. 121,290 0.33 -40,000 03/31/2010
BlackRock Global Investors 113,185 0.31 11,802 03/31/2010
Artis Capital Management LP 110,000 0.30 110,000 03/31/2010
First Manhattan Co. 105,654 0.29 0 03/31/2010
Dimensional Fund Advisors, Inc. 89,825 0.24 -700 03/31/2010
Susquehanna Financial Group LLP 81,018 0.22 -10,890 03/31/2010
GMT Capital Corp. 76,800 0.21 0 03/31/2010
Vanguard Group, Inc. 54,085 0.15 2,200 06/30/2010

Ownership data is provided by FactSet, a third party service, and Vision-Sciences, Inc. does not maintain or provide information directly to this service.

 
 
 
Stock Information
Ticker VSCI
Exchange NASDAQ
Price $1.28
Change + 0.04
Volume 66,800
Jul 30, 2010 - 3:59 PM ET
  • Search Investor Relations
 
© Copyright Vision Sciences 2010 , All Rights Reserved