Ownership Profile
Shareholder Breakdown
  Holders Values ($) % O/S Shares
Institution 22 5,653,240.00 6.77 3,023,122
Mutual Fund 10 395,455.00 0.47 211,473

Institutional Shareholder Rotation
  Holders Values Change ($) % O/S Shares Change
Buyers 5 54,049.00 0.61 28,903
Sellers 6 -79,594.00 5.19 -42,564
Net -- -25,545.00 -4.58 -13,661

Institutional Shareholder Concentration
  Values ($) % O/S Shares
Top 10 Inst. 5,392,892 6.46 2,883,899
Top 20 Inst. 5,649,786.00 6.76 3,021,275
Top 50 Inst. 5,653,240.00 6.77 3,023,122
Total Inst. 5,653,240.00 6.77 3,023,122

Institutional Shareholder Style
  Holders Values ($) % O/S Shares
GARP 8 3,470,913 61.40 1,856,103
Value 6 1,516,006 26.82 810,698
Index 5 590,010 10.44 315,513
Yield 3 76,311 1.35 40,808

Top Holders: Institutional Investor
  Shares Held % O/S Shares Change Filing Date
Kingdon Capital Management LLC 1,482,834 3.32 -8,263 09/30/2011
Cougar Trading LLC 631,830 1.42 -18,170 09/30/2011
Renaissance Technologies LLC 173,900 0.39 -12,200 09/30/2011
BlackRock Fund Advisors 150,566 0.34 1,862 09/30/2011
The Vanguard Group, Inc. 106,872 0.24 13,552 12/31/2011
First Manhattan Co. 105,654 0.24 0 09/30/2011
Dimensional Fund Advisors, Inc. 88,725 0.20 0 09/30/2011
GMT Capital Corp. 76,800 0.17 0 09/30/2011
The California Public Employees Retirement System 39,540 0.09 0 09/30/2011

Ownership data is provided by FactSet, a third party service, and Vision-Sciences, Inc. does not maintain or provide information directly to this service.

 
 
 
Stock Information
Ticker VSCI
Exchange NASDAQ
Price $1.77
Change - 0.08
Volume 20,000
Feb 6, 2012 - 2:13 PM ET
  • Search Investor Relations
 
© Copyright Vision Sciences 2012 , All Rights Reserved